| Hexadecimal | Nome | RGB |
|---|---|---|
| Não aparecem no Internet Explorer com esses nomes: | ||
| #d3d3d3 #d3d3d3 | lightgray lightgray | (211,211,211) (211,211,211) |
| #a9a9a9 #a9a9a9 | darkgrey darkgrey | (169,169,169) (169,169,169) |
| #808080 #808080 | grey grey | (128,128,128) (128,128,128) |
| #696969 #696969 | dimgrey dimgrey | (105,105,105) (105,105,105) |
| #778899 #778899 | lightslategrey lightslategrey | (119,136,153) (119,136,153) |
| #708090 #708090 | slategrey slategrey | (112,128,144) (112,128,144) |
| #2f4f4f #2f4f4f | darkslategrey darkslategrey | (47,79,79) (47,79,79) |
| Aparecem no Firefox e no Internet Explorer: | ||
| #ffffff #ffffff | white white | (255,255,255) (255,255,255) |
| #f5f5f5 #f5f5f5 | whitesmoke whitesmoke | (245,245,245) (245,245,245) |
| #dcdcdc #dcdcdc | gainsboro gainsboro | (220,220,220) (220,220,220) |
| #d3d3d3 #d3d3d3 | lightgrey lightgrey | (211,211,211) (211,211,211) |
| #c0c0c0 #c0c0c0 | silver silver | (192,192,192) (192,192,192) |
| #a9a9a9 #a9a9a9 | darkgray darkgray | (169,169,169) (169,169,169) |
| #808080 #808080 | gray gray | (128,128,128) (128,128,128) |
| #696969 #696969 | dimgray dimgray | (105,105,105) (105,105,105) |
| #778899 #778899 | lightslategray lightslategray | (119,136,153) (119,136,153) |
| #708090 #708090 | slategray slategray | (112,128,144) (112,128,144) |
| #2f4f4f #2f4f4f | darkslategray darkslategray | (47,79,79) (47,79,79) |
| #fffaf0 #fffaf0 | floralwhite floralwhite | (255,250,240) (255,250,240) |
| #fdf5e6 #fdf5e6 | oldlace oldlace | (253,245,230) (253,245,230) |
| #fffff0 #fffff0 | ivory ivory | (255,255,240) (255,255,240) |
| #faf0e6 #faf0e6 | linen linen | (250,240,230) (250,240,230) |
| #fff8dc #fff8dc | cornsilk cornsilk | (255,248,220) (255,248,220) |
| #ffefd5 #ffefd5 | papayawhip papayawhip | (255,239,213) (255,239,213) |
| #ffebcd #ffebcd | blanchedalmond blanchedalmond | (255,235,205) (255,235,205) |
| #ffe4c4 #ffe4c4 | bisque bisque | (255,228,196) (255,228,196) |
| #faebd7 #faebd7 | antiquewhite antiquewhite | (250,235,215) (250,235,215) |
| #ffdab9 #ffdab9 | peachpuff peachpuff | (255,218,185) (255,218,185) |
| #ffdead #ffdead | navajowhite navajowhite | (255,222,173) (255,222,173) |
| #ffe4b5 #ffe4b5 | moccasin moccasin | (255,228,181) (255,228,181) |
| #f5f5dc #f5f5dc | beige beige | (245,245,220) (245,245,220) |
| #ffffe0 #ffffe0 | lightyellow lightyellow | (255,255,224) (255,255,224) |
| #fafad2 #fafad2 | lightgoldenrodyellow lightgoldenrodyellow | (250,250,210) (250,250,210) |
| #fffacd #fffacd | lemonchiffon lemonchiffon | (255,250,205) (255,250,205) |
| #f0e68c #f0e68c | khaki khaki | (240,230,140) (240,230,140) |
| #eee8aa #eee8aa | palegoldenrod palegoldenrod | (238,232,170) (238,232,170) |
| #bdb76b #bdb76b | darkkhaki darkkhaki | (189,183,107) (189,183,107) |
| #ffff00 #ffff00 | yellow yellow | (255,255,0) (255,255,0) |
| #ffd700 #ffd700 | gold gold | (255,215,0) (255,215,0) |
| #daa520 #daa520 | goldenrod goldenrod | (218,165,32) (218,165,32) |
| #b8860b #b8860b | darkgoldenrod darkgoldenrod | (184,134,11) (184,134,11) |
| #808000 #808000 | olive olive | (128,128,0) (128,128,0) |
| #adff2f #adff2f | greenyellow greenyellow | (173,255,47) (173,255,47) |
| #9acd32 #9acd32 | yellowgreen yellowgreen | (154,205,50) (154,205,50) |
| #6b8e23 #6b8e23 | olivedrab olivedrab | (107,142,35) (107,142,35) |
| #556b2f #556b2f | darkolivegreen darkolivegreen | (85,107,47) (85,107,47) |
| #7fff00 #7fff00 | chartreuse chartreuse | (127,255,0) (127,255,0) |
| #7cfc00 #7cfc00 | lawngreen lawngreen | (124,252,0) (124,252,0) |
| #00ff00 #00ff00 | lime lime | (0,255,0) (0,255,0) |
| #32cd32 #32cd32 | limegreen limegreen | (50,205,50) (50,205,50) |
| #228b22 #228b22 | forestgreen forestgreen | (34,139,34) (34,139,34) |
| #008000 #008000 | green green | (0,128,0) (0,128,0) |
| #006400 #006400 | darkgreen darkgreen | (0,100,0) (0,100,0) |
| #2e8b57 #2e8b57 | seagreen seagreen | (46,139,87) (46,139,87) |
| #3cb371 #3cb371 | mediumseagreen mediumseagreen | (60,179,113) (60,179,113) |
| #8fbc8f #8fbc8f | darkseagreen darkseagreen | (143,188,143) (143,188,143) |
| #f5fffa #f5fffa | mintcream mintcream | (245,255,250) (245,255,250) |
| #f0fff0 #f0fff0 | honeydew honeydew | (240,255,240) (240,255,240) |
| #98fb98 #98fb98 | palegreen palegreen | (152,251,152) (152,251,152) |
| #90ee90 #90ee90 | lightgreen lightgreen | (144,238,144) (144,238,144) |
| #00ff7f #00ff7f | springgreen springgreen | (0,255,127) (0,255,127) |
| #00fa9a #00fa9a | mediumspringgreen mediumspringgreen | (0,250,154) (0,250,154) |
| #7fffd4 #7fffd4 | aquamarine aquamarine | (127,255,212) (127,255,212) |
| #66cdaa #66cdaa | mediumaquamarine mediumaquamarine | (102,205,170) (102,205,170) |
| #008080 #008080 | teal teal | (0,128,128) (0,128,128) |
| #008b8b #008b8b | darkcyan darkcyan | (0,139,139) (0,139,139) |
| #5f9ea0 #5f9ea0 | cadetblue cadetblue | (95,158,160) (95,158,160) |
| #20b2aa #20b2aa | lightseagreen lightseagreen | (32,178,170) (32,178,170) |
| #afeeee #afeeee | paleturquoise paleturquoise | (175,238,238) (175,238,238) |
| #80e0d0 #80e0d0 | turquoise turquoise | (64,224,208) (64,224,208) |
| #47d1cc #47d1cc | mediumturquoise mediumturquoise | (71,209,204) (71,209,204) |
| #00ced1 #00ced1 | darkturquoise darkturquoise | (0,206,209) (0,206,209) |
| #00ffff #00ffff | aqua aqua | (0,255,255) (0,255,255) |
| #00ffff #00ffff | cyan cyan | (0,255,255) (0,255,255) |
| #e0ffff #e0ffff | lightcyan lightcyan | (224,255,255) (224,255,255) |
| #f0ffff #f0ffff | azure azure | (240,255,255) (240,255,255) |
| #b0e0e6 #b0e0e6 | powderblue powderblue | (176,224,230) (176,224,230) |
| #add8e6 #add8e6 | lightblue lightblue | (173,216,230) (173,216,230) |
| #87ceeb #87ceeb | skyblue skyblue | (135,206,235) (135,206,235) |
| #87cefa #87cefa | lightskyblue lightskyblue | (135,206,250) (135,206,250) |
| #00bfff #00bfff | deepskyblue deepskyblue | (0,191,255) (0,191,255) |
| #f8f8ff #f8f8ff | ghostwhite ghostwhite | (248,248,255) (248,248,255) |
| #f0f8ff #f0f8ff | aliceblue aliceblue | (240,248,255) (240,248,255) |
| #6495ed #6495ed | cornflowerblue cornflowerblue | (100,149,237) (100,149,237) |
| #4069e1 #4069e1 | royalblue royalblue | (64,105,225) (64,105,225) |
| #b0c4de #b0c4de | lightsteelblue lightsteelblue | (176,196,222) (176,196,222) |
| #4682b4 #4682b4 | steelblue steelblue | (70,130,180) (70,130,180) |
| #1e90ff #1e90ff | dodgerblue dodgerblue | (30,144,255) (30,144,255) |
| #0000ff #0000ff | blue blue | (0,0,255) (0,0,255) |
| #0000cd #0000cd | mediumblue mediumblue | (0,0,205) (0,0,205) |
| #00008b #00008b | darkblue darkblue | (0,0,139) (0,0,139) |
| #000080 #000080 | navy navy | (0,0,128) (0,0,128) |
| #191970 #191970 | midnightblue midnightblue | (25,25,112) (25,25,112) |
| #4b0082 #4b0082 | indigo indigo | (75,0,130) (75,0,130) |
| #800080 #800080 | purple purple | (128,0,128) (128,0,128) |
| #8b008b #8b008b | darkmagenta darkmagenta | (139,0,139) (139,0,139) |
| #e6e6fa #e6e6fa | lavender lavender | (230,230,250) (230,230,250) |
| #7b68ee #7b68ee | mediumslateblue mediumslateblue | (123,104,238) (123,104,238) |
| #6a5acd #6a5acd | slateblue slateblue | (106,90,205) (106,90,205) |
| #483d8b #483d8b | darkslateblue darkslateblue | (72,61,139) (72,61,139) |
| #9370db #9370db | mediumpurple mediumpurple | (147,112,219) (147,112,219) |
| #802be2 #802be2 | blueviolet blueviolet | (128,43,226) (128,43,226) |
| #9400d3 #9400d3 | darkviolet darkviolet | (148,0,211) (148,0,211) |
| #9932cc #9932cc | darkorchid darkorchid | (153,50,204) (153,50,204) |
| #ba55d3 #ba55d3 | mediumorchid mediumorchid | (186,85,211) (186,85,211) |
| #da70d6 #da70d6 | orchid orchid | (218,112,214) (218,112,214) |
| #ee82ee #ee82ee | violet violet | (238,130,238) (238,130,238) |
| #dda0dd #dda0dd | plum plum | (221,160,221) (221,160,221) |
| #d8bfd8 #d8bfd8 | thistle thistle | (216,191,216) (216,191,216) |
| #fffafa #fffafa | snow snow | (255,250,250) (255,250,250) |
| #fff0f5 #fff0f5 | lavenderblush lavenderblush | (255,240,245) (255,240,245) |
| #fff5ee #fff5ee | seashell seashell | (255,245,238) (255,245,238) |
| #ffe4e1 #ffe4e1 | mistyrose mistyrose | (255,228,225) (255,228,225) |
| #ffc0cb #ffc0cb | pink pink | (255,192,203) (255,192,203) |
| #ffb6c1 #ffb6c1 | lightpink lightpink | (255,182,193) (255,182,193) |
| #db7093 #db7093 | palevioletred palevioletred | (219,112,147) (219,112,147) |
| #c71585 #c71585 | mediumvioletred mediumvioletred | (199,21,133) (199,21,133) |
| #ff69b4 #ff69b4 | hotpink hotpink | (255,105,180) (255,105,180) |
| #ff1493 #ff1493 | deeppink deeppink | (255,20,147) (255,20,147) |
| #ff00ff #ff00ff | fuchsia fuchsia | (255,0,255) (255,0,255) |
| #ff00ff #ff00ff | magenta magenta | (255,0,255) (255,0,255) |
| #fa8072 #fa8072 | salmon salmon | (250,128,114) (250,128,114) |
| #f08080 #f08080 | lightcoral lightcoral | (240,128,128) (240,128,128) |
| #cd5c5c #cd5c5c | indianred indianred | (205,92,92) (205,92,92) |
| #bc8f8f #bc8f8f | rosybrown rosybrown | (188,143,143) (188,143,143) |
| #d2b48c #d2b48c | tan tan | (210,180,140) (210,180,140) |
| #f5deb3 #f5deb3 | wheat wheat | (245,222,179) (245,222,179) |
| #deb887 #deb887 | burlywood burlywood | (222,184,135) (222,184,135) |
| #f4a460 #f4a460 | sandybrown sandybrown | (244,164,96) (244,164,96) |
| #cd853f #cd853f | peru peru | (205,133,63) (205,133,63) |
| #ffa500 #ffa500 | orange orange | (255,165,0) (255,165,0) |
| #ff8c00 #ff8c00 | darkorange darkorange | (255,140,0) (255,140,0) |
| #d2691e #d2691e | chocolate chocolate | (210,105,30) (210,105,30) |
| #a0522d #a0522d | sienna sienna | (160,82,45) (160,82,45) |
| #8b4513 #8b4513 | saddlebrown saddlebrown | (139,69,19) (139,69,19) |
| #e9967a #e9967a | darksalmon darksalmon | (233,150,122) (233,150,122) |
| #ffa07a #ffa07a | lightsalmon lightsalmon | (255,160,122) (255,160,122) |
| #ff7f50 #ff7f50 | coral coral | (255,127,080) (255,127,080) |
| #ff6346 #ff6346 | tomato tomato | (255,99,71) (255,99,71) |
| #ff4400 #ff4400 | orangered orangered | (255,68,0) (255,68,0) |
| #ff0000 #ff0000 | red red | (255,0,0) (255,0,0) |
| #dc143c #dc143c | crimson crimson | (220,20,60) (220,20,60) |
| #b22222 #b22222 | firebrick firebrick | (178,34,34) (178,34,34) |
| #a52a2a #a52a2a | brown brown | (165,42,42) (165,42,42) |
| #8b0000 #8b0000 | darkred darkred | (139,0,0) (139,0,0) |
| #800000 #800000 | maroon maroon | (128,0,0) (128,0,0) |
| #000000 #000000 | black black | (0,0,0) (0,0,0) |
- Início ∴
- Autora ∴
- Sugestões ∴
- Contato ∴
- Feed ∴
- Receba por e-mail ∴
- Busca ∴
- Livro de visitas ∴
- Versão mobile
Goiânia, quinta-feira, 15 de dezembro de 2005
Tabela de cores
Assinar:
Postar comentários (Atom)
Agenda
AOL
Apresentação
Backup
Bate-papo
Blog_Marketing
Blogger
Blogosfera
Blogroll
Blogs
BloGYN
Bolsas de Estudo
Bookmarks
Brasília
Buttons
Campanhas
Cartas
Celulares
Chrome
Cinema
Como fazer
Comunicação Social
Concursos
Consultoras de Beleza
Consumo
Cores
Curiosidades
Dicas de sites
Diversos
Downloads
Educação
Empregos
Entre Aspas
Entrevista
Facebook
Família
Feed
Firefox
Flash
Flock
Fotos
Férias
Ganhe na web
Goianésia
Goiânia
Google
Grupos de Oração
Hospedagem
HTML e CSS
Humor
Idiomas
Igreja
Imagens
Jogos
Jornalismo
Liberei
Linux
Lista de blogs
Lista de posts
Livros
Língua Portuguesa
Marketing
Mashups
Mensagens
Meta
Microblogs
Minha_vida
Ministérios
Moda
Música
Navegadores
Nome para blog
Notícias
Opera
Oportunidades
orkut
Otimismo
Papelaria
Pausa
PDF
Pesquisas
Peteca
Picasa Web
Plugins e Complementos
Podcast
Poesia
Ponto_de_vista
Portable
Portais
Posterous
Quadrinhos
R7
Radio
Redes Sociais
Safari
Sanrio
Telemarketing
Templates e Temas
Testes
Top 10
Trainee
Tumblr
TV
Twitter
Universidades
Uol
Utilidades
Vídeos
Wallpapers
Webdesign
Webmail
Widgets e Scripts
Windows
Windows Live
Wordpress
Yahoo
YouTube
Áudio e vídeo
Ícones
1 comentando:
Para deixar uma mensagem sem relação com o post acima use o livro de visitas. Está comentando pela primeira vez no HTMHelen? Sugiro que leia as regras para comentar.